|
|
|
|
|
| AIJALA, HEIDI | 3527 | HU342A | M 1:00-2:00, R 12:00-1:00 |
| ASHLEY, BRITT | 4282 | HU 282 | M 1:15-2:15, W 10:00-11:00 |
| ASKARI, KAVEH | 7347 | HU 301 | M 1:00-2:00, W 10-11 & BY APPT. |
| BAKER, LAURA | 2362 | HU 362 | T 12:30-1:30, W 11:30-12:30 |
| BEASLEY, BRUCE | 3255 | HU 261 | TR 12-1 & 4-5, & BY APPT. |
| BELL, MICHAEL | 4979 | HU 367 | MW 11:00-2:00 |
| BLAIR, MATTHEW | 3527 | HU342A | TR 12:00-2:00 |
| BREWER, JORDAN | 3147 | HU 377 | MWF 2:00-2:50 |
| BROWN, NICOLE | 3014 | HU 363 | MW 2:30-4:00 & BY APPT. |
| BURNETT, DAMON | 4256 | HU 256 | MW 2:30-3:30, TR 9:00-10:00 |
| DE LA PAZ, OLIVER | 2564 | HU 345 | TR 11:00-11:45, W 3-4 & BY APPT. |
| DENHAM, KRISTIN | 3217 | HU 341 | MW 9:00-10:00, F 1-2 & BY APPT. |
| DIAZ, CHANTELLE | 2362 | HU 362 | M 2:30-3:30, R 2:00-3:00 |
| DIETRICH, DAWN | 3225 | HU 323 | TR 9:00-10:30 & BY APPT. |
| DUGGER, JULIE | 6266 | HU 369 | M 10-11, R 2-3:30 & BY APPT. |
| ERICKSEN, JUSTIN | 7339 | HU 312 | M 2:45-3:45, R 2:30-3:30 |
| ERICKSON, LEON | 7341 | HU342B | M 11:30-12:30, T 2:00-3:00 |
| FELLER, LAUREN | 4282 | HU 282 | W 11:30-12:30 |
| FITZGERALD, JEFF | 7339 | HU 312 | M 3:00-4:00, T 12:00-1:00 |
| FORSBERG, GERI | 4886 | HU 255 | TR 1:30-3:00 & BY APPT. |
| FOX, MARGI | 7657 | HU 275 | T 12:00-1:00, R 1:00-2:00 |
| GEISLER, MARC | 3214 | HU 335 | ON LEAVE SPRING QUARTER |
| GIFFEN, ALLISON | 2013 | HU 355 | MW 10:00-12:00 |
| GOEBEL, BRUCE | 7364 | HU 277 | TR 12:00-2:30 & BY APPT. |
| GRAHAM, TOM | 3258 | HU 316 | W 11:50-12:50, R 2:00-3:00 |
| GUESS, CAROL | 7385 | HU 267 | TR 3:00-4:00 & BY APPT. |
| GULYAS, LEE | 6223 | HU 343 | T 10-11, R 10:45-11:45 & BY APPT. |
| HAHN, AUBREY | 3527 | HU342a | M 10:00-11:00, T 11:00-12:00 |
| HARDMAN, PAM | 7621 | HU 339 | TR 2:00-3:00, W 11-12 & BY APPT. |
| HELMS, KELLY | 3227 | HU 351 | MONDAY 2:00-4:00 |
| HITT, ROBERT | 7341 | HU342B | M 1:00-2:00, R 4:00-5:00 |
| JENNINGS, ROBIN | 4282 | HU 282 | W 10:30-11:30, R 10:00-11:00 |
| JOHNSON, NANCY | 3227 | HU 351 | ON LEAVE 2010-2011 & 2011-2012 |
| JOHNSON, SAMUEL | 3527 | HU342A | T 10:00-11:00, W 1:30-2:30 |
| KNOBLOCH, NICHOLAS | 3258 | HU 316 | MT 12:00-1:00 & BY APPT. |
| LAFFRADO, LAURA | 2886 | HU 379 | MW 3:00-4:00 & BY APPT. |
| LAUX-BACHAND, LEANNE | 3527 | HU342a | M 10:00-11:00, R 1:00-2:00 |
| LESTER, MARK | 3216 | HU 279 | M 10:00-11:00, W 11:00-12:00 |
| LOBECK, ANNE | 3249 | HU 359 | TR 2:00-3:00, W 1-3 & BY APPT. |
| LUNDEEN, KATHLEEN | 2722 | HU 383 | MWF 9-9:45, 12-12:45 & BY APPT. |
| LYNE, BILL | 3234 | HU 315 | NOT TEACHING 2011-2012 |
| MAGEE, KELLY | 2650 | HU 371 | MTWR 10:00-11:00 |
| MAGNERO, MICHELLE | 7341 | HU342b | M 2:30-3:30, R 12:00-1:00 |
| MAHONEY, KRISTIN | 3276 | HU 381 | MF 4:00-5:00, F 9-11 & BY APPT. |
| MARGARITIS, NICHOLAS | 2537 | HU 281 | MWF 1:00-2:00 & BY APPT. |
| MARTINEZ, CARLOS | 4669 | HU 249 | MW 11:00-12:00 & BY APPT. |
| McDONALD, CATHY | 3236 | HU 349 | MWF 1:15-2:15 |
| McGUIRE, SIMON | 3228 | HU 309 | MW 10:00-11:30 |
| MEDINA, DYLAN | 2362 | HU 362 | MW 11:30-1:00 |
| METZGER, MARY J. | 3238 | HU 273 | T 12:00-1:00, F 11:00-12:00 & BY APPT. |
| MILLER, BRENDA | 3242 | HU 303 | MTWR 1:00-4:00 |
| MURPHY, DANIEL | 4256 | HU 256 | M 11:30-1:00, R 2:00-3:15 |
| NOLD-WILSON, ERICA | 2362 | HU 362 | T 12:00-1:00, F 10:00-11:00 |
| ODENS, AIMEE | 7341 | HU342b | T 12:00-1:00, W 2:30-3:30 |
| PAGH, NANCY | 2265 | HU 259 | TR 11:00-12:00 |
| PAOLA, SUZANNE | 2735 | HU 263 | T 2:00-3:00, R 11-12 & BY APPT. |
| PARK, DOUGLAS | 6104 | HU 311 | MW 1:00-3:00 |
| PATTON, CHRISTOPHER | 7365 | HU 271 | MW 12:00-1:30 & BY APPT. |
| PRICHARD, TONY | 4984 | HU 317 | MT 9:30-10:30 |
| PURDY, JOHN | 3243 | HU 307 | TR 2:00-3:45 & BY APPT. |
| QUALLEY, DONNA | 3256 | HU 319 | M 2-3, W 12-2, R 1-2 & BY APPT. |
| RIVERA, LYSA | 2517 | HU 373 | MWF 2:30-3:30 |
| SEGO, NATALIE | 7341 | HU342b | M 10:00-12:00, R 12:00-1:00 |
| SHERMAN, MARK | 3224 | HU 365 | MW 11:00-12:00 |
| SMITH, DANIELLE | 4282 | HU 282 | M 2:30-3:30, T 11-12 & BY APPT. |
| STYLES, JASON | 6605 | HU 305 | MWF 2:30-4:00 & BY APPT. |
| SUCH, GEORGE | 4256 | HU 256 | M 3:00-4:00, W 11:30-1:00 |
| TRUEBLOOD, KATE | 7615 | HU 269 | MF 2:30-3:30 & BY APPT. |
| VANDERSTAAY, STEVEN | 3004 | OM480B | VICE PROVOST/MS 9033 |
| VULIC, KATHRYN | 2012 | HU 321 | M-F 10:00-11:00, TR 1-3 & BY APPT. |
| WESTHOFF, KAMI | 6257 | HU 257 | T 12:00-1:00, F 8:50-9:50 |
| WISE, CHRISTOPHER | 3237 | HU 251 | TR 12:30-1:50 |
| YEASTING, JEANNE | 2014 | HU 353 | M 4-5, W 1:30-2:20 & BY APTT. |
| YU, NING | 2887 | HU 313 | MWF 10:30-11:30 |

